IESNA:LM-63-2002
[TEST]P1559260
[MORE]TEST IS SCALED FROM IESNA LM-79-24 TEST DATA (G3-2510-581-19)
[TESTLAB]COOPER LIGHTING SOLUTIONS
[ISSUEDATE]8/30/2026
[MANUFAC] COOPER LIGHTING SOLUTIONS - METALUX
[LUMCAT]22CGTX-35-B2750-W2D-4500K
[LUMINAIRE]2X2 3500 LUMEN CGTX TROFFER WITH BIO UP LEDS AT 4500K CCT WITH FROSTED SMOOTH LENS
[LAMP]4500K CCT, 80 CRI LEDS
[_DRIVER] ELECTRONIC DRIVER
[_LIFETIME_TM21_2021] 102000
[_LIFETIME PERCENTAGE] L70(17000)
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 4500K
[_SEARCH_APPLICATION]   Commercial Office Spaces , Schools, Healthcare , Retail Merchandising Areas, Indoor, Commercial, Gymnasium, Recreation
[_SEARCH_MOUNTING] Recessed, Surface, Suspended
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]3646
TILT=NONE
1 -1 1 37 5 1 1 2 2 0
1 1 34.1
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1240 1240 1236 1230 1220.9 1209.9 1193.8 1177.8 1156.7 1135.6
1109.5 1083.4 1052.3 1021.1 989 953.9 915.7 878.6 837.4 796.2
750 707.9 660.7 612.5 565.3 513.1 462.9 414.7 359.5 311.3
260.1 212.9 163.7 117.5 72.3 31.1 0
1240 1239 1235 1229 1219.9 1207.9 1192.8 1176.8 1155.7 1133.6
1109.5 1081.4 1053.3 1022.1 988 952.9 916.7 876.5 836.4 795.2
752 706.9 660.7 613.5 563.3 515.1 462.9 412.7 361.5 311.3
262.1 212.9 164.7 118.5 73.3 31.1 0
1240 1238 1234 1228 1218.9 1207.9 1192.8 1175.8 1155.7 1133.6
1108.5 1081.4 1051.3 1021.1 986 952.9 915.7 877.5 837.4 795.2
751 707.9 660.7 613.5 562.3 515.1 465.9 414.7 364.5 314.3
264.1 213.9 166.7 119.5 74.3 33.1 0
1240 1239 1236 1230 1220.9 1208.9 1193.8 1177.8 1156.7 1134.6
1109.5 1082.4 1054.3 1022.1 988 954.9 918.7 878.6 839.4 797.2
754 708.9 662.7 617.5 565.3 518.1 467.9 417.7 366.5 317.3
265.1 217.9 167.7 121.5 76.3 33.1 0
1240 1240 1236 1231 1221.9 1209.9 1194.8 1178.8 1157.7 1136.6
1110.5 1085.4 1055.3 1024.1 992 954.9 917.7 880.6 839.4 799.2
754 710.9 662.7 616.5 570.3 518.1 469.9 416.7 368.5 316.3
267.1 215.9 171.7 121.5 75.3 35.1 0
